Coming Soon! Las Vegas Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (kHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
670 | KMZQ | B | Las Vegas, NV | (edit) Wiki | |
720 | KDWN | B | Las Vegas, NV | (edit) Wiki | |
790 | KBET | B | Winchester | (edit) Wiki | |
840 | KXNT | B | North Las Vegas, NV | (edit) Wiki | |
870 | KLSQ | B | Whitney, NV | (edit) Wiki | |
920 | KBAD | B | Las Vegas, NV | (edit) Wiki | |
970 | KNUU | B | Paradise, NV | (edit) Wiki | |
1060 | KKVV | D | Las Vegas, NV | (edit) Wiki | |
1100 | KWWN | B | Las Vegas, NV | (edit) Wiki | |
1140 | KYDZ | B | North Las Vegas, NV | (edit) Wiki | |
1230 | KLAV | C | Las Vegas, NV | (edit) Wiki | |
1280 | KDOX | D | Henderson, NV | (edit) Wiki | |
1340 | KRLV | C | Las Vegas, NV | (edit) Wiki | |
1400 | KSHP | C | North Las Vegas, NV | (edit) Wiki | |
1460 | KENO | B | Las Vegas, NV | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.