Coming Soon! Las Vegas Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Callsign | Network | Freq (kHz) | Service | City | Links |
---|---|---|---|---|---|
KBAD | 920 | B | Las Vegas, NV | (edit) Wiki | |
KBET | 790 | B | Winchester | (edit) Wiki | |
KDOX | 1280 | D | Henderson, NV | (edit) Wiki | |
KDWN | 720 | B | Las Vegas, NV | (edit) Wiki | |
KENO | 1460 | B | Las Vegas, NV | (edit) Wiki | |
KKVV | 1060 | D | Las Vegas, NV | (edit) Wiki | |
KLAV | 1230 | C | Las Vegas, NV | (edit) Wiki | |
KLSQ | 870 | B | Whitney, NV | (edit) Wiki | |
KMZQ | 670 | B | Las Vegas, NV | (edit) Wiki | |
KNUU | 970 | B | Paradise, NV | (edit) Wiki | |
KRLV | 1340 | C | Las Vegas, NV | (edit) Wiki | |
KSHP | 1400 | C | North Las Vegas, NV | (edit) Wiki | |
KWWN | 1100 | B | Las Vegas, NV | (edit) Wiki | |
KXNT | 840 | B | North Las Vegas, NV | (edit) Wiki | |
KYDZ | 1140 | B | North Las Vegas, NV | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.