Coming Soon! Las Vegas Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Chan | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 2 | KVBC-DT | NBC | DT | Las Vegas, NV | (edit) Wiki |
| 3 | KVBC-DT | NBC | TV | Las Vegas, NV | (edit) Wiki |
| 4 | DK04JY | TX | Indian Springs, NV | (edit) Wiki | |
| 5 | KVVU-TV | FOX | TV | Henderson, NV | (edit) Wiki |
| 6 | DK06KE | TX | Indian Springs, NV | (edit) Wiki | |
| 7 | KLAS-TV | CBS | DT | Las Vegas, NV | (edit) Wiki |
| 7 | KLVX (K07JC) | PBS | TX | Indian Springs, NV | (edit) Wiki |
| 8 | KLAS-TV | CBS | TV | Las Vegas, NV | (edit) Wiki |
| 9 | DK09PT | TX | Indian Springs, NV | (edit) Wiki | |
| 9 | KVVU-TV | FOX | DT | Henderson, NV | (edit) Wiki |
| 10 | KLVX | PBS | TV | Las Vegas, NV | (edit) Wiki |
| 11 | DK11DS | TX | Boulder City, NV | (edit) Wiki | |
| 11 | DK11QA | TX | Indian Springs, NV | (edit) Wiki | |
| 11 | KLVX | PBS | DT | Las Vegas, NV | (edit) Wiki |
| 12 | KTNV-TV | ABC | DT | Las Vegas, NV | (edit) Wiki |
| 13 | KTNV-TV | ABC | TV | Las Vegas, NV | (edit) Wiki |
| 15 | KINC | UNI | TV | Las Vegas, NV | (edit) Wiki |
| 16 | KINC | UNI | DT | Las Vegas, NV | (edit) Wiki |
| 17 | K17CL | TX | Pahrump, NV | (edit) Wiki | |
| 17 | KEEN-CA | CA | Las Vegas, NV | (edit) Wiki | |
| 19 | K19BU | TX | Pahrump, NV | (edit) Wiki | |
| 19 | KHDF-CA | AZT | CA | Las Vegas, NV | (edit) Wiki |
| 19 | KHDF-CA | AZT | TX | Las Vegas, NV | (edit) Wiki |
| 21 | KVMY | MNT | TV | Las Vegas, NV | (edit) Wiki |
| 22 | KVMY | MNT | DT | Las Vegas, NV | (edit) Wiki |
| 23 | KLVD-LP | DAY | TX | Las Vegas, NV | (edit) Wiki |
| 23 | KLVX (K23BS) | PBS | TX | Jean, NV | (edit) Wiki |
| 24 | K24BY | TX | Pahrump, NV | (edit) Wiki | |
| 25 | KTUD-CA | CA | Las Vegas, NV | (edit) Wiki | |
| 27 | KELV-LP | TF | TX | Las Vegas, NV | (edit) Wiki |
| 28 | K28CS | TX | Pahrump, NV | (edit) Wiki | |
| 28 | KVPX-LP | ALM | TX | Las Vegas, NV | (edit) Wiki |
| 29 | KVCW | CW | DT | Las Vegas, NV | (edit) Wiki |
| 30 | KEGS-LP | TX | Las Vegas, NV | (edit) Wiki | |
| 30 | KPVT-LP | TX | Pahrump, NV | (edit) Wiki | |
| 31 | KNBX-CA | CA | Las Vegas, NV | (edit) Wiki | |
| 31 | KNBX-CA | TX | Las Vegas, NV | (edit) Wiki | |
| 33 | KVCW | CW | TV | Las Vegas, NV | (edit) Wiki |
| 35 | KVTE-LP | TX | Las Vegas, NV | (edit) Wiki | |
| 36 | K36BQ | TX | Pahrump, NV | (edit) Wiki | |
| 39 | KBLR | T | TV | Paradise, NV | (edit) Wiki |
| 40 | KBLR | T | DT | Paradise, NV | (edit) Wiki |
| 41 | KPVM-LP | ION | TX | Pahrump, NV | (edit) Wiki |
| 41 | KTBN-TV (K41IO-D) | TBN | TX | Las Vegas, NV | (edit) Wiki Home Schedule Jobs Contact |
| 42 | KTNV-TV (K42AA) | ABC | TX | Pahrump, NV | (edit) Wiki |
| 43 | K43FO | CA | Las Vegas, NV | (edit) Wiki | |
| 44 | KVBC-DT (K44AA) | NBC | TX | Pahrump, NV | (edit) Wiki |
| 45 | KTNV-TV (DK45AA) | ABC | TX | Mercury, NV | (edit) Wiki |
| 46 | KLAS-TV (K46GX) | CBS | TX | Henderson, NV | (edit) Wiki |
| 47 | KGNG-LP | TX | Las Vegas, NV | (edit) Wiki | |
| 48 | KLAS-TV (DK48AB) | CBS | TX | Mercury, NV | (edit) Wiki |
| 49 | KLAS-TV (K49AB) | CBS | TX | Pahrump, NV | (edit) Wiki |
| 50 | KLSV-LD | TX | Las Vegas, NV | (edit) Wiki | |
| 51 | KVMY (K51AC) | MNT | TX | Pahrump, NV | (edit) Wiki |
| 52 | KVBC-DT (K52AC) | NBC | TX | Mercury, Nevada Test, NV | (edit) Wiki |
| 53 | KVVU-TV (K53AE) | FOX | TX | Pahrump, NV | (edit) Wiki |
| 54 | KVVU-TV (DK54BO) | FOX | TX | Mercury, NV | (edit) Wiki |
| 57 | KTBN-TV (K41IO-D) | TBN | TX | Las Vegas, NV | (edit) Wiki Home Schedule Jobs Contact |
| 59 | KVPX-LP | ALM | TX | Las Vegas, NV | (edit) Wiki |
| 60 | KLAS-TV (K46GX) | CBS | TX | Henderson, NV | (edit) Wiki |
| 61 | KVTE-LP | TX | Las Vegas, NV | (edit) Wiki | |
| 62 | KHMP-LD | TX | Las Vegas, NV | (edit) Wiki | |
| 63 | KEGS-LP | TX | Las Vegas, NV | (edit) Wiki | |
| 67 | KLVD-LP | DAY | TX | Las Vegas, NV | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.