Coming Soon! Las Vegas Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Callsign | Network | Chan | Service | City | Links |
---|---|---|---|---|---|
DK04JY | 4 | TX | Indian Springs, NV | (edit) Wiki | |
DK06KE | 6 | TX | Indian Springs, NV | (edit) Wiki | |
DK09PT | 9 | TX | Indian Springs, NV | (edit) Wiki | |
DK11DS | 11 | TX | Boulder City, NV | (edit) Wiki | |
DK11QA | 11 | TX | Indian Springs, NV | (edit) Wiki | |
K17CL | 17 | TX | Pahrump, NV | (edit) Wiki | |
K19BU | 19 | TX | Pahrump, NV | (edit) Wiki | |
K24BY | 24 | TX | Pahrump, NV | (edit) Wiki | |
K28CS | 28 | TX | Pahrump, NV | (edit) Wiki | |
K36BQ | 36 | TX | Pahrump, NV | (edit) Wiki | |
K43FO | 43 | CA | Las Vegas, NV | (edit) Wiki | |
KBLR | T | 39 | TV | Paradise, NV | (edit) Wiki |
KBLR | T | 40 | DT | Paradise, NV | (edit) Wiki |
KEEN-CA | 17 | CA | Las Vegas, NV | (edit) Wiki | |
KEGS-LP | 30 | TX | Las Vegas, NV | (edit) Wiki | |
KEGS-LP | 63 | TX | Las Vegas, NV | (edit) Wiki | |
KELV-LP | TF | 27 | TX | Las Vegas, NV | (edit) Wiki |
KGNG-LP | 47 | TX | Las Vegas, NV | (edit) Wiki | |
KHDF-CA | AZT | 19 | CA | Las Vegas, NV | (edit) Wiki |
KHDF-CA | AZT | 19 | TX | Las Vegas, NV | (edit) Wiki |
KHMP-LD | 62 | TX | Las Vegas, NV | (edit) Wiki | |
KINC | UNI | 15 | TV | Las Vegas, NV | (edit) Wiki |
KINC | UNI | 16 | DT | Las Vegas, NV | (edit) Wiki |
KLAS-TV | CBS | 7 | DT | Las Vegas, NV | (edit) Wiki |
KLAS-TV | CBS | 8 | TV | Las Vegas, NV | (edit) Wiki |
KLAS-TV (DK48AB) | CBS | 48 | TX | Mercury, NV | (edit) Wiki |
KLAS-TV (K46GX) | CBS | 46 | TX | Henderson, NV | (edit) Wiki |
KLAS-TV (K46GX) | CBS | 60 | TX | Henderson, NV | (edit) Wiki |
KLAS-TV (K49AB) | CBS | 49 | TX | Pahrump, NV | (edit) Wiki |
KLSV-LD | 50 | TX | Las Vegas, NV | (edit) Wiki | |
KLVD-LP | DAY | 23 | TX | Las Vegas, NV | (edit) Wiki |
KLVD-LP | DAY | 67 | TX | Las Vegas, NV | (edit) Wiki |
KLVX | PBS | 10 | TV | Las Vegas, NV | (edit) Wiki |
KLVX | PBS | 11 | DT | Las Vegas, NV | (edit) Wiki |
KLVX (K07JC) | PBS | 7 | TX | Indian Springs, NV | (edit) Wiki |
KLVX (K23BS) | PBS | 23 | TX | Jean, NV | (edit) Wiki |
KNBX-CA | 31 | CA | Las Vegas, NV | (edit) Wiki | |
KNBX-CA | 31 | TX | Las Vegas, NV | (edit) Wiki | |
KPVM-LP | ION | 41 | TX | Pahrump, NV | (edit) Wiki |
KPVT-LP | 30 | TX | Pahrump, NV | (edit) Wiki | |
KTBN-TV (K41IO-D) | TBN | 41 | TX | Las Vegas, NV | (edit) Wiki Home Schedule Jobs Contact |
KTBN-TV (K41IO-D) | TBN | 57 | TX | Las Vegas, NV | (edit) Wiki Home Schedule Jobs Contact |
KTNV-TV | ABC | 12 | DT | Las Vegas, NV | (edit) Wiki |
KTNV-TV | ABC | 13 | TV | Las Vegas, NV | (edit) Wiki |
KTNV-TV (DK45AA) | ABC | 45 | TX | Mercury, NV | (edit) Wiki |
KTNV-TV (K42AA) | ABC | 42 | TX | Pahrump, NV | (edit) Wiki |
KTUD-CA | 25 | CA | Las Vegas, NV | (edit) Wiki | |
KVBC-DT | NBC | 2 | DT | Las Vegas, NV | (edit) Wiki |
KVBC-DT | NBC | 3 | TV | Las Vegas, NV | (edit) Wiki |
KVBC-DT (K44AA) | NBC | 44 | TX | Pahrump, NV | (edit) Wiki |
KVBC-DT (K52AC) | NBC | 52 | TX | Mercury, Nevada Test, NV | (edit) Wiki |
KVCW | CW | 29 | DT | Las Vegas, NV | (edit) Wiki |
KVCW | CW | 33 | TV | Las Vegas, NV | (edit) Wiki |
KVMY | MNT | 21 | TV | Las Vegas, NV | (edit) Wiki |
KVMY | MNT | 22 | DT | Las Vegas, NV | (edit) Wiki |
KVMY (K51AC) | MNT | 51 | TX | Pahrump, NV | (edit) Wiki |
KVPX-LP | ALM | 28 | TX | Las Vegas, NV | (edit) Wiki |
KVPX-LP | ALM | 59 | TX | Las Vegas, NV | (edit) Wiki |
KVTE-LP | 35 | TX | Las Vegas, NV | (edit) Wiki | |
KVTE-LP | 61 | TX | Las Vegas, NV | (edit) Wiki | |
KVVU-TV | FOX | 5 | TV | Henderson, NV | (edit) Wiki |
KVVU-TV | FOX | 9 | DT | Henderson, NV | (edit) Wiki |
KVVU-TV (DK54BO) | FOX | 54 | TX | Mercury, NV | (edit) Wiki |
KVVU-TV (K53AE) | FOX | 53 | TX | Pahrump, NV | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.