Coming Soon! Las Vegas Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (MHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
88.1 | KCEP | FM | Las Vegas, NV | (edit) Wiki | |
88.7 | KCNV (DK204AP) | FX | Indian Springs, NV | (edit) Wiki | |
88.7 | KCNV (DK204AQ) | FX | Boulder City And Hen, NV | (edit) Wiki | |
88.9 | KNPR | FM | Las Vegas, NV | (edit) Wiki | |
89.3 | KHRI (K207DU) | FX | Spring Valley, NV | (edit) Wiki | |
89.7 | KCNV | FM | Las Vegas, NV | (edit) Wiki | |
90.1 | KAWZ (K211DC) | FX | Pahrump, NV | (edit) Wiki | |
90.5 | KSOS | FM | Las Vegas, NV | (edit) Wiki | |
90.9 | KEFX (K215EN) | FX | Henderson, NV | (edit) Wiki | |
90.9 | KHRI (K215FA) | FX | North Las Vegas, NV | (edit) Wiki | |
91.1 | KEFX (DK216DJ) | FX | Indian Springs, NV | (edit) Wiki | |
91.1 | KVKL | FM | Las Vegas, NV | (edit) Wiki | |
91.5 | KUNV | FM | Las Vegas, NV | (edit) Wiki | |
92.3 | KOMP | FM | Las Vegas, NV | (edit) Wiki | |
92.7 | KRRN | FM | Moapa Valley, NV | (edit) Wiki | |
93.1 | KPLV | FM | Las Vegas, NV | (edit) Wiki | |
94.1 | KMXB | FM | Henderson, NV | (edit) Wiki | |
94.3 | DK232CO | FX | Boulder City, NV | (edit) Wiki | |
94.7 | KEFX (K234AI) | FX | Sloan, NV | (edit) Wiki | |
94.7 | KODV (K234BS) | FX | Las Vegas, NV | (edit) Wiki | |
95.1 | KNYE | FM | Pahrump, NV | (edit) Wiki | |
95.5 | KWNR | FM | Henderson, NV | (edit) Wiki | |
95.9 | KHWK (DK240BS) | FX | Pahrump, NV | (edit) Wiki | |
96.3 | KKLZ | FM | Las Vegas, NV | (edit) Wiki | |
96.7 | KSOS (K244CE) | FX | Pahrump, NV | (edit) Wiki | |
97.1 | KXPT | FM | Las Vegas, NV | (edit) Wiki | |
97.5 | KVEG | FM | Mesquite, NV | (edit) Wiki | |
97.9 | KNLB (K250AF) | FX | Las Vegas, NV | (edit) Wiki | |
98.5 | KLUC-FM | FM | Las Vegas, NV | (edit) Wiki | |
98.9 | KXPT (K257BU) | FX | Henderson, NV | (edit) Wiki | |
99.3 | KRGT | FM | Indian Springs, NV | (edit) Wiki | |
100.1 | KSOS (K261BZ) | FX | Las Vegas, NV | (edit) Wiki | |
100.5 | KKJJ | FM | Henderson, NV | (edit) Wiki | |
101.9 | KWID | FM | Las Vegas, NV | (edit) Wiki | |
102.3 | DK272DD | FX | Pahrump, NV | (edit) Wiki | |
102.3 | KDOX (K272EE) | FX | Moapa, NV | (edit) Wiki | |
102.7 | KCYE | FM | Boulder City, NV | (edit) Wiki | |
102.7 | KQRT (K274AO) | FX | Las Vegas, NV | (edit) Wiki | |
103.1 | KSOS (K276BL) | FX | Pahrump, NV | (edit) Wiki | |
103.5 | KISF | FM | Las Vegas, NV | (edit) Wiki | |
104.1 | KJUL (K281BD) | FX | Crystal, NV | (edit) Wiki | |
104.3 | KFRH | FM | North Las Vegas, NV | (edit) Wiki | |
105.1 | KQRT | FM | Las Vegas, NV | (edit) Wiki | |
105.5 | KEKL (K288FS) | FX | Pahrump, NV | (edit) Wiki | |
106.5 | KSNE-FM | FM | Las Vegas, NV | (edit) Wiki | |
106.9 | KAWZ (K295AJ) | FX | North Las Vegas, NV | (edit) Wiki | |
107.5 | KXTE | FM | Pahrump, NV | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.