Coming Soon! Las Vegas Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Callsign | Network | Freq (MHz) | Service | City | Links |
---|---|---|---|---|---|
DK232CO | 94.3 | FX | Boulder City, NV | (edit) Wiki | |
DK272DD | 102.3 | FX | Pahrump, NV | (edit) Wiki | |
KAWZ (K211DC) | 90.1 | FX | Pahrump, NV | (edit) Wiki | |
KAWZ (K295AJ) | 106.9 | FX | North Las Vegas, NV | (edit) Wiki | |
KCEP | 88.1 | FM | Las Vegas, NV | (edit) Wiki | |
KCNV | 89.7 | FM | Las Vegas, NV | (edit) Wiki | |
KCNV (DK204AP) | 88.7 | FX | Indian Springs, NV | (edit) Wiki | |
KCNV (DK204AQ) | 88.7 | FX | Boulder City And Hen, NV | (edit) Wiki | |
KCYE | 102.7 | FM | Boulder City, NV | (edit) Wiki | |
KDOX (K272EE) | 102.3 | FX | Moapa, NV | (edit) Wiki | |
KEFX (DK216DJ) | 91.1 | FX | Indian Springs, NV | (edit) Wiki | |
KEFX (K215EN) | 90.9 | FX | Henderson, NV | (edit) Wiki | |
KEFX (K234AI) | 94.7 | FX | Sloan, NV | (edit) Wiki | |
KEKL (K288FS) | 105.5 | FX | Pahrump, NV | (edit) Wiki | |
KFRH | 104.3 | FM | North Las Vegas, NV | (edit) Wiki | |
KHRI (K207DU) | 89.3 | FX | Spring Valley, NV | (edit) Wiki | |
KHRI (K215FA) | 90.9 | FX | North Las Vegas, NV | (edit) Wiki | |
KHWK (DK240BS) | 95.9 | FX | Pahrump, NV | (edit) Wiki | |
KISF | 103.5 | FM | Las Vegas, NV | (edit) Wiki | |
KJUL (K281BD) | 104.1 | FX | Crystal, NV | (edit) Wiki | |
KKJJ | 100.5 | FM | Henderson, NV | (edit) Wiki | |
KKLZ | 96.3 | FM | Las Vegas, NV | (edit) Wiki | |
KLUC-FM | 98.5 | FM | Las Vegas, NV | (edit) Wiki | |
KMXB | 94.1 | FM | Henderson, NV | (edit) Wiki | |
KNLB (K250AF) | 97.9 | FX | Las Vegas, NV | (edit) Wiki | |
KNPR | 88.9 | FM | Las Vegas, NV | (edit) Wiki | |
KNYE | 95.1 | FM | Pahrump, NV | (edit) Wiki | |
KODV (K234BS) | 94.7 | FX | Las Vegas, NV | (edit) Wiki | |
KOMP | 92.3 | FM | Las Vegas, NV | (edit) Wiki | |
KPLV | 93.1 | FM | Las Vegas, NV | (edit) Wiki | |
KQRT | 105.1 | FM | Las Vegas, NV | (edit) Wiki | |
KQRT (K274AO) | 102.7 | FX | Las Vegas, NV | (edit) Wiki | |
KRGT | 99.3 | FM | Indian Springs, NV | (edit) Wiki | |
KRRN | 92.7 | FM | Moapa Valley, NV | (edit) Wiki | |
KSNE-FM | 106.5 | FM | Las Vegas, NV | (edit) Wiki | |
KSOS | 90.5 | FM | Las Vegas, NV | (edit) Wiki | |
KSOS (K244CE) | 96.7 | FX | Pahrump, NV | (edit) Wiki | |
KSOS (K261BZ) | 100.1 | FX | Las Vegas, NV | (edit) Wiki | |
KSOS (K276BL) | 103.1 | FX | Pahrump, NV | (edit) Wiki | |
KUNV | 91.5 | FM | Las Vegas, NV | (edit) Wiki | |
KVEG | 97.5 | FM | Mesquite, NV | (edit) Wiki | |
KVKL | 91.1 | FM | Las Vegas, NV | (edit) Wiki | |
KWID | 101.9 | FM | Las Vegas, NV | (edit) Wiki | |
KWNR | 95.5 | FM | Henderson, NV | (edit) Wiki | |
KXPT | 97.1 | FM | Las Vegas, NV | (edit) Wiki | |
KXPT (K257BU) | 98.9 | FX | Henderson, NV | (edit) Wiki | |
KXTE | 107.5 | FM | Pahrump, NV | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.