.
Coming Soon! Las Vegas Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Planet > Las Vegas
Show: TV, FM, AM, Sports, Team Sports -- Order By: Frequency, Callsign
Las Vegas, NV Area FM Broadcast Stations*
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) |
Callsign | Network | Freq (MHz) | Service | Links |
Las Vegas, NV | |
KCEP | | 88.1 | FM | (edit) Wiki |
KCNV | | 89.7 | FM | (edit) Wiki |
KISF | | 103.5 | FM | (edit) Wiki |
KKLZ | | 96.3 | FM | (edit) Wiki |
KLUC-FM | | 98.5 | FM | (edit) Wiki |
KNLB (K250AF) | | 97.9 | FX | (edit) Wiki |
KNPR | | 88.9 | FM | (edit) Wiki |
KODV (K234BS) | | 94.7 | FX | (edit) Wiki |
KOMP | | 92.3 | FM | (edit) Wiki |
KPLV | | 93.1 | FM | (edit) Wiki |
KQRT | | 105.1 | FM | (edit) Wiki |
KQRT (K274AO) | | 102.7 | FX | (edit) Wiki |
KSNE-FM | | 106.5 | FM | (edit) Wiki |
KSOS | | 90.5 | FM | (edit) Wiki |
KSOS (K261BZ) | | 100.1 | FX | (edit) Wiki |
KUNV | | 91.5 | FM | (edit) Wiki |
KVKL | | 91.1 | FM | (edit) Wiki |
KWID | | 101.9 | FM | (edit) Wiki |
KXPT | | 97.1 | FM | (edit) Wiki |
Boulder City, NV | |
DK232CO | | 94.3 | FX | (edit) Wiki |
KCYE | | 102.7 | FM | (edit) Wiki |
Boulder City And Hen, NV | |
KCNV (DK204AQ) | | 88.7 | FX | (edit) Wiki |
Crystal, NV | |
KJUL (K281BD) | | 104.1 | FX | (edit) Wiki |
Henderson, NV | |
KEFX (K215EN) | | 90.9 | FX | (edit) Wiki |
KKJJ | | 100.5 | FM | (edit) Wiki |
KMXB | | 94.1 | FM | (edit) Wiki |
KWNR | | 95.5 | FM | (edit) Wiki |
KXPT (K257BU) | | 98.9 | FX | (edit) Wiki |
Indian Springs, NV | |
KCNV (DK204AP) | | 88.7 | FX | (edit) Wiki |
KEFX (DK216DJ) | | 91.1 | FX | (edit) Wiki |
KRGT | | 99.3 | FM | (edit) Wiki |
Mesquite, NV | |
KVEG | | 97.5 | FM | (edit) Wiki |
Moapa, NV | |
KDOX (K272EE) | | 102.3 | FX | (edit) Wiki |
Moapa Valley, NV | |
KRRN | | 92.7 | FM | (edit) Wiki |
North Las Vegas, NV | |
KAWZ (K295AJ) | | 106.9 | FX | (edit) Wiki |
KFRH | | 104.3 | FM | (edit) Wiki |
KHRI (K215FA) | | 90.9 | FX | (edit) Wiki |
Pahrump, NV | |
DK272DD | | 102.3 | FX | (edit) Wiki |
KAWZ (K211DC) | | 90.1 | FX | (edit) Wiki |
KEKL (K288FS) | | 105.5 | FX | (edit) Wiki |
KHWK (DK240BS) | | 95.9 | FX | (edit) Wiki |
KNYE | | 95.1 | FM | (edit) Wiki |
KSOS (K244CE) | | 96.7 | FX | (edit) Wiki |
KSOS (K276BL) | | 103.1 | FX | (edit) Wiki |
KXTE | | 107.5 | FM | (edit) Wiki |
Sloan, NV | |
KEFX (K234AI) | | 94.7 | FX | (edit) Wiki |
Spring Valley, NV | |
KHRI (K207DU) | | 89.3 | FX | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.